2021-1 : CAS Management |
Program Name: | CAS Management |
Unique Identifier: | 2021-1 |
Program Description (continued) | This program will ensure the operation and protection of 1937 Act Housing units, Program activities include insurance coverage, oversight of maintenance on the CAS housing units, management of these units. |
Eligible Activity Number | (2) Operation of 1937 Act Housing [202(1)] |
Intended Outcome Number | (6) Assist affordable housing for low income households |
APR: Actual Outcome Number | This information is only completed for an APR. |
Who Will Be Assisted | Low income families living in CAS units. |
Types and Level of Assistance | The THI staff will follow up on inspections items that require repair and or replacement, and if housing participant is unable to complete the required work, THI will pay for cost of repair or replacement. A charge will be applied to the account of the participant's and will be paid back and will be included in the regular monthly payment. Insurance coverage will be acquired and maintained on a yearly basis for all CAS housing units. |
APR : Describe Accomplishments | This information is only completed for an APR. |
Planned and Actual Outputs for 12-Month Program Year | | Planned | APR - Actual |
---|
Number of Units to be Completed in Year | 5 | This information is only completed for an APR. |
|
APR: If the program is behind schedule, explain why | This information is only completed for an APR. |
Uses of Funding:
The Uses of Funding table information can be entered here for each individual program or can be entered for all programs within Section 5(b): Uses of Funding. Changes to data on either page location will update in both Section 3: Program Descriptions and Section 5(b): Uses of Funding accordingly. |
Prior and current year IHBG (only) funds to be expended in 12-month program year (L) | Total all other funds to be expended in 12-month program year (M) | Total funds to be expended in 12-month program year (N=L+M) |
---|
$20,000.00 | $0.00 | $20,000.00 | |
|
2021-2 : NAHASDA Units |
Program Name: | NAHASDA Units |
Unique Identifier: | 2021-2 |
Program Description (continued) | The program is designed to ensure the operation and protection of NAHASDA housing units. Program activities will include maintaining insurance coverage on the NAHASDA housing units, oversight of required maintenance by housing participants, and overall management of these NAHASDA units. |
Eligible Activity Number | (20) Operation and Maintenance of NAHASDA-Assisted Units [202(4)] |
Intended Outcome Number | (6) Assist affordable housing for low income households |
APR: Actual Outcome Number | This information is only completed for an APR. |
Who Will Be Assisted | Low income families living in NAHASDA units in Santa Ana Pueblo. |
Types and Level of Assistance | Services will be provided to housing participants living in NAHASDA units in Santa Ana Pueblo. |
APR : Describe Accomplishments | This information is only completed for an APR. |
Planned and Actual Outputs for 12-Month Program Year | | Planned | APR - Actual |
---|
Number of Units to be Completed in Year | 19 | This information is only completed for an APR. |
|
APR: If the program is behind schedule, explain why | This information is only completed for an APR. |
Uses of Funding:
The Uses of Funding table information can be entered here for each individual program or can be entered for all programs within Section 5(b): Uses of Funding. Changes to data on either page location will update in both Section 3: Program Descriptions and Section 5(b): Uses of Funding accordingly. |
Prior and current year IHBG (only) funds to be expended in 12-month program year (L) | Total all other funds to be expended in 12-month program year (M) | Total funds to be expended in 12-month program year (N=L+M) |
---|
$40,000.00 | $0.00 | $40,000.00 | |
|
2021-3 : New Homebuyer Housing Units |
Program Name: | New Homebuyer Housing Units |
Unique Identifier: | 2021-3 |
Program Description (continued) | The program will be used to construct new single family housing units. Due to the minimal amount of IHBG funding that THI funding receives on an annual basis (approximately $180,000). THI will have to save multiple years of IHBG funding until there is enough funds to build 2-5 housing units in one project. THI will continue to seek and apply for other grants and funding opportunities. |
Eligible Activity Number | (11) New Construction of Homebuyer Units [202(2)] |
Intended Outcome Number | (1) Reduce over-crowding |
APR: Actual Outcome Number | This information is only completed for an APR. |
Who Will Be Assisted | Low income families on THI waiting list. |
Types and Level of Assistance | THI staff will perform the majority of tasks once the homes are built. Each family will be required to sign a Lease Purchase Agreement with THI and make monthly house payments at 0% interest (not to exceed 30% of their adjusted income). |
APR : Describe Accomplishments | This information is only completed for an APR. |
Planned and Actual Outputs for 12-Month Program Year | | Planned | APR - Actual |
---|
Number of Units to be Completed in Year | 5 | This information is only completed for an APR. |
|
APR: If the program is behind schedule, explain why | This information is only completed for an APR. |
Uses of Funding:
The Uses of Funding table information can be entered here for each individual program or can be entered for all programs within Section 5(b): Uses of Funding. Changes to data on either page location will update in both Section 3: Program Descriptions and Section 5(b): Uses of Funding accordingly. |
Prior and current year IHBG (only) funds to be expended in 12-month program year (L) | Total all other funds to be expended in 12-month program year (M) | Total funds to be expended in 12-month program year (N=L+M) |
---|
$1,232,358.00 | $0.00 | $1,232,358.00 | |
|
2021-4 : THI Housing Services |
Program Name: | THI Housing Services |
Unique Identifier: | 2021-4 |
Program Description (continued) | The program will provide housing services for THI affordable housing program. Activities will include homebuyer education, one to one counseling , home buyer rights and obligations under the homeownership program, home buyer counseling, maintenance counseling and financial counseling to current and potential participants. |
Eligible Activity Number | (18) Other Housing Service [202(3)] |
Intended Outcome Number | (6) Assist affordable housing for low income households |
APR: Actual Outcome Number | This information is only completed for an APR. |
Who Will Be Assisted | Low income families with be assisted. |
Types and Level of Assistance | Services will be provided by THI management at no cost to participants or applicants. |
APR : Describe Accomplishments | This information is only completed for an APR. |
Planned and Actual Outputs for 12-Month Program Year | | Planned | APR - Actual |
---|
Number of Households to be served in Year | 20 | This information is only completed for an APR. |
|
APR: If the program is behind schedule, explain why | This information is only completed for an APR. |
Uses of Funding:
The Uses of Funding table information can be entered here for each individual program or can be entered for all programs within Section 5(b): Uses of Funding. Changes to data on either page location will update in both Section 3: Program Descriptions and Section 5(b): Uses of Funding accordingly. |
Prior and current year IHBG (only) funds to be expended in 12-month program year (L) | Total all other funds to be expended in 12-month program year (M) | Total funds to be expended in 12-month program year (N=L+M) |
---|
$10,000.00 | $0.00 | $10,000.00 | |
|